bestScale | Fit | [private] |
chi2 | Fit | [private] |
date | Fit | [private] |
delete(int fitId) | Fit | [static] |
doFit(PlotSelection defaultSumPlots) | Fit | [private] |
fill() | Fit | [private] |
Fit(int newFitId) | Fit | |
Fit(Model newmodel, PlotSelection newselection) | Fit | |
fitId | Fit | [private] |
forceUpdate() | Fit | [private] |
forceUpdate_ | Fit | [private] |
getChi2() | Fit | |
getChi2(PlotSelection newSelection, MCProcessType proc) | Fit | |
getChi2(PlotSelection newSelection) | Fit | |
getChi2(MCProcessType proc) | Fit | |
getDate() | Fit | |
getFits(final ResultSearchPattern pattern, final PlotSelection selection, final String sort) | Fit | [static] |
getFits(Model model) | Fit | [static] |
getId() | Fit | |
getMCPapers() | Fit | |
getModel() | Fit | |
getPapers() | Fit | |
getPlotSelection() | Fit | |
getScale() | Fit | |
getSelection() | Fit | |
init() | Fit | [private] |
insertPlots() | Fit | [private] |
isValid() | Fit | |
mcPapers | Fit | [private] |
model | Fit | [private] |
modelId | Fit | [private] |
papers_ | Fit | [private] |
populateMCPapers() | Fit | [private] |
populatePapers() | Fit | [private] |
retrieve() | Fit | |
selection | Fit | [private] |
setChi2(double[] chi2) | Fit | |
setDate(Date d) | Fit | |
setId(int id) | Fit | |
setModelId(int newId) | Fit | |
setPlotSelection(PlotSelection sel) | Fit | |
setScale(double d) | Fit | |
store() | Fit | |
update(boolean force) | Fit | |
valid_ | Fit | [private] |
zero() | Fit |
Generated Wed Jan 17 09:14:27 GMT 2007