getAxisLabels() | PlotDataSource | |
getAxisType() | PlotDataSource | |
getBins() | PlotDataSource | |
getMax() | PlotDataSource | |
getMin() | PlotDataSource | |
getStyle() | PlotDataSource | |
getTitle() | PlotDataSource | |
isReal() | PlotDataSource | |
isRealData | PlotDataSource | [private] |
isRebinnable() | PlotDataSource | |
myStyle | PlotDataSource | [private] |
nbins | PlotDataSource | [private] |
PlotDataSource(DataPlot plot, double scalef) | PlotDataSource | |
rebin(int bins, double min, double max, boolean wantErrors, boolean hurry) | PlotDataSource | |
setBins(int i) | PlotDataSource | [protected] |
setMax(double d) | PlotDataSource | [protected] |
setMin(double d) | PlotDataSource | [protected] |
setStyleDefault() | PlotDataSource | |
setTheData(double[][] td) | PlotDataSource | [protected] |
theData | PlotDataSource | [private] |
xmax | PlotDataSource | [private] |
xmin | PlotDataSource | [private] |
Generated Wed Jan 17 09:14:27 GMT 2007